Attendance

Meeting attendance of Councillor Neil Jones

Attendance statistics for Councillor Neil Jones
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Neil Jones
Date Committee Meeting Attendance
22/05/2024, 18:30 Council ,22/05/2024, 18:30 Present
22/05/2024, 18:30 Council ,22/05/2024, 18:30 Expected
17/07/2024, 18:30 Council ,17/07/2024, 18:30 Present
09/10/2024, 18:30 Council ,09/10/2024, 18:30 Present
22/04/2024, 14:00 General Licensing Committee ,22/04/2024, 14:00 Present
22/05/2024, 00:00 General Licensing Committee ,22/05/2024, 00:00 Expected
03/06/2024, 14:00 General Licensing Committee ,03/06/2024, 14:00 Present
15/07/2024, 10:30 General Licensing Committee ,15/07/2024, 10:30 Present
30/09/2024, 14:00 General Licensing Committee ,30/09/2024, 14:00 Present
22/04/2024, 00:00 Licensing Act 2003 Committee ,22/04/2024, 00:00 Present
22/05/2024, 00:00 Licensing Act 2003 Committee ,22/05/2024, 00:00 Expected
03/06/2024, 00:00 Licensing Act 2003 Committee ,03/06/2024, 00:00 Present
15/07/2024, 00:00 Licensing Act 2003 Committee ,15/07/2024, 00:00 Expected
30/09/2024, 14:00 Licensing Act 2003 Committee ,30/09/2024, 14:00 Present
25/06/2024, 10:30 Licensing Act 2003 Sub Committee ,25/06/2024, 10:30 Present
22/05/2024, 00:00 Overview Committee ,22/05/2024, 00:00 Expected
11/06/2024, 10:00 Overview Committee ,11/06/2024, 10:00 Present
23/07/2024, 10:00 Overview Committee ,23/07/2024, 10:00 Present
03/09/2024, 10:00 Overview Committee ,03/09/2024, 10:00 Present
09/05/2024, 11:30 Planning Committee ,09/05/2024, 11:30 Present
22/05/2024, 00:00 Planning Committee ,22/05/2024, 00:00 Expected
06/06/2024, 10:30 Planning Committee ,06/06/2024, 10:30 Present
11/07/2024, 10:30 Planning Committee ,11/07/2024, 10:30 Present
01/08/2024, 10:30 Planning Committee ,01/08/2024, 10:30 Present
05/09/2024, 10:30 Planning Committee ,05/09/2024, 10:30 Present
03/10/2024, 10:30 Planning Committee ,03/10/2024, 10:30 Apologies received
12/09/2024, 18:00 Planning Policy Committee ,12/09/2024, 18:00 Present
22/04/2024, 17:00 Scrutiny Panel - Review of the Carbon Reduction Plan and associated carbon reduction activity at ELDC ,22/04/2024, 17:00 Expected
08/05/2024, 17:00 Scrutiny Panel - Review of the Carbon Reduction Plan and associated carbon reduction activity at ELDC ,08/05/2024, 17:00 Expected
12/06/2024, 17:00 Scrutiny Panel - Review of the Carbon Reduction Plan and associated carbon reduction activity at ELDC ,12/06/2024, 17:00 Expected
10/07/2024, 17:00 Scrutiny Panel - Review of the Carbon Reduction Plan and associated carbon reduction activity at ELDC ,10/07/2024, 17:00 Expected
04/09/2024, 17:00 Scrutiny Panel - Review of the Carbon Reduction Plan and associated carbon reduction activity at ELDC ,04/09/2024, 17:00 Expected
26/09/2024, 17:00 Scrutiny Panel - Review of the Carbon Reduction Plan and associated carbon reduction activity at ELDC ,26/09/2024, 17:00 Expected