Attendance

Meeting attendance of Councillor Neil Jones

Attendance statistics for Councillor Neil Jones
Statistic Count Percentage
Total expected attendances:19
Present as expected: 18   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Neil Jones
Date Committee Meeting Attendance
19/11/2025, 10:45 Audit and Governance Committee ,19/11/2025, 10:45 Present
14/01/2026, 10:15 Audit and Governance Committee ,14/01/2026, 10:15 Apologies received
18/02/2026, 10:15 Audit and Governance Committee ,18/02/2026, 10:15 Present
08/10/2025, 18:30 Council ,08/10/2025, 18:30 Present
28/01/2026, 14:00 Council ,28/01/2026, 14:00 Present
04/03/2026, 14:00 Council ,04/03/2026, 14:00 Present
17/11/2025, 14:00 General Licensing Committee ,17/11/2025, 14:00 Present
26/01/2026, 10:00 General Licensing Committee ,26/01/2026, 10:00 Present
17/11/2025, 00:00 Licensing Act 2003 Committee ,17/11/2025, 00:00 Present
26/01/2026, 00:00 Licensing Act 2003 Committee ,26/01/2026, 00:00 Present
14/10/2025, 10:00 Overview Committee ,14/10/2025, 10:00 Present
09/12/2025, 10:00 Overview Committee ,09/12/2025, 10:00 Present
20/01/2026, 10:00 Overview Committee ,20/01/2026, 10:00 Present
24/02/2026, 10:00 Overview Committee ,24/02/2026, 10:00 Present
02/10/2025, 10:30 Planning Committee ,02/10/2025, 10:30 Present
06/11/2025, 10:30 Planning Committee ,06/11/2025, 10:30 Present
04/12/2025, 10:30 Planning Committee ,04/12/2025, 10:30 Present
08/01/2026, 10:30 Planning Committee ,08/01/2026, 10:30 Present
05/02/2026, 10:30 Planning Committee ,05/02/2026, 10:30 Present
27/10/2025, 10:30 Scrutiny Panel - Car Parking in East Lindsey ,27/10/2025, 10:30 Expected
10/11/2025, 10:30 Scrutiny Panel - Car Parking in East Lindsey ,10/11/2025, 10:30 Expected