Committee attendance
Member |
Attendances |
---|---|
MemberChristopher Pilkington | Attendances1 |
MemberCouncillor Jill Makinson-Sanders | Attendances4 |
MemberCouncillor Neil Jones | Attendances1 |
MemberCouncillor Richard Fry | Attendances6 |
MemberCouncillor Will Grover | Attendances2 |
MemberCouncillor Rosalind Jackson | Attendances6 |
MemberCouncillor Edward Mossop | Attendances4 |
MemberCouncillor Danny Brookes | Attendances1 |
MemberCouncillor Thomas Kemp | Attendances0 |
MemberCouncillor Ruchira Yarsley | Attendances3 |
MemberCouncillor Samuel Kemp | Attendances1 |
MemberCouncillor Stef Bristow | Attendances5 |
MemberCouncillor Daniel Simpson | Attendances2 |
MemberIan Silcox-Crowe | Attendances5 |
MemberChristopher Pilkington | Attendances4 |
MemberCouncillor James Knowles | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Jill Makinson-Sanders | Attendances2 |
MemberCouncillor Craig Leyland | Attendances1 |
MemberCouncillor Sarah Devereux | Attendances1 |
MemberCouncillor Richard Fry | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor George Horton | Attendances0 |
MemberCouncillor Richard Fry | Attendances0 |
MemberCouncillor Claire Arnold | Attendances0 |
MemberCouncillor Ruchira Yarsley | Attendances0 |
MemberCouncillor Kate Marnoch | Attendances0 |
MemberCouncillor Daniel Simpson | Attendances0 |
MemberCouncillor James Knowles | Attendances0 |