Committee attendance
Member |
Attendances |
---|---|
MemberChristopher Pilkington | Attendances1 |
MemberCouncillor Jill Makinson-Sanders | Attendances4 |
MemberCouncillor Neil Jones | Attendances1 |
MemberCouncillor Richard Fry | Attendances6 |
MemberCouncillor Will Grover | Attendances2 |
MemberCouncillor Rosalind Jackson | Attendances6 |
MemberCouncillor Edward Mossop | Attendances4 |
MemberCouncillor Danny Brookes | Attendances1 |
MemberCouncillor Thomas Kemp | Attendances0 |
MemberCouncillor Ruchira Yarsley | Attendances3 |
MemberCouncillor Samuel Kemp | Attendances1 |
MemberCouncillor Stef Bristow | Attendances5 |
MemberCouncillor Daniel Simpson | Attendances2 |
MemberIan Silcox-Crowe | Attendances5 |
MemberChristopher Pilkington | Attendances4 |
MemberCouncillor James Knowles | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor William Gray | Attendances4 |
MemberCouncillor Adam Grist | Attendances4 |
MemberCouncillor Craig Leyland | Attendances5 |
MemberCouncillor Sarah Devereux | Attendances4 |
MemberCouncillor Graham Marsh | Attendances4 |
MemberCouncillor Martin Foster | Attendances5 |
MemberCouncillor Tom Ashton | Attendances3 |
MemberCouncillor Rosalind Jackson | Attendances2 |
MemberCouncillor Steve Kirk | Attendances1 |
MemberCouncillor Thomas Kemp | Attendances5 |