Committee attendance
Member |
Attendances |
---|---|
MemberChristopher Pilkington | Attendances1 |
MemberCouncillor Jill Makinson-Sanders | Attendances4 |
MemberCouncillor Neil Jones | Attendances1 |
MemberCouncillor Richard Fry | Attendances6 |
MemberCouncillor Will Grover | Attendances2 |
MemberCouncillor Rosalind Jackson | Attendances6 |
MemberCouncillor Edward Mossop | Attendances4 |
MemberCouncillor Danny Brookes | Attendances1 |
MemberCouncillor Thomas Kemp | Attendances0 |
MemberCouncillor Ruchira Yarsley | Attendances3 |
MemberCouncillor Samuel Kemp | Attendances1 |
MemberCouncillor Stef Bristow | Attendances5 |
MemberCouncillor Daniel Simpson | Attendances2 |
MemberIan Silcox-Crowe | Attendances5 |
MemberChristopher Pilkington | Attendances4 |
MemberCouncillor James Knowles | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Terry Aldridge | Attendances3 |
MemberCouncillor Neil Jones | Attendances1 |
MemberCouncillor Tom Ashton | Attendances3 |
MemberCouncillor Daniel McNally | Attendances3 |
MemberCouncillor Alex Hall | Attendances0 |
MemberCouncillor David Hall | Attendances3 |
MemberCouncillor Paul Rickett | Attendances2 |
MemberCouncillor Mark Dannatt | Attendances3 |
MemberCouncillor Stephen Eyre | Attendances1 |
MemberCouncillor Terry Taylor | Attendances2 |
MemberCouncillor Ruchira Yarsley | Attendances2 |
MemberCouncillor Travis Hesketh | Attendances1 |
MemberCouncillor Roger Dawson | Attendances3 |
MemberCouncillor Daniel Simpson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor George Horton | Attendances0 |
MemberCouncillor Richard Fry | Attendances0 |
MemberCouncillor Claire Arnold | Attendances0 |
MemberCouncillor Ruchira Yarsley | Attendances0 |
MemberCouncillor Kate Marnoch | Attendances0 |
MemberCouncillor Daniel Simpson | Attendances0 |
MemberCouncillor James Knowles | Attendances0 |